CARBON POCKET AIR FILTER
- Filter media: synthetic fiber with carbon combined
- Frame: galvanized, aluminum alloy T21mm or 25mm
- Filter efficiency: G4
- Design: multi-pocket
- Function: remove dust and odor for ventilation
- Size: for both standard and customized
- Pocket QTY: 3, 4, 5, 6, 7, 8, 9, 10mm
- Pocket length: 200-1000mm
- Temperature: 80°C
- Humidity: 80%
[
Activated carbon pocket filter is composed of activated carbon fiber and chemical fiber cotton; the surface adsorption capacity is strong, which can effectively control the odor and organic pollution in the air; it solves the problem of odor filtration in general air-conditioning ventilation.
/ Features
- Solid metal frame structure, optional aluminum frame, galvanized iron;
- More filter area, large dust holding capacity and small resistance;
- Pocket filter can filter odor and dust at the same time;
- Multi-bag design, the size and number of bags can be customized.
- Where commercial ventilation systems need to remove odors
- The pre-filtration of F8, F9 and other fine filters can remove large dust and improve the service life of the fine filter.
Item NO | Size (inch) | Efficiency | Size(mm) | Pocket QTY | Airflow rate(m3/h) | Pressure drop |
---|---|---|---|---|---|---|
PFC556-8P | 24*24*24 | G4 | 595*595*610 | 8 | 3100 | 45Pa |
PFC546-6P | 24*20*24 | G4 | 595*495*610 | 6 | 2650 | 45Pa |
PFC446-5P | 20*20*24 | G4 | 495*495*610 | 5 | 2200 | 45Pa |
PFC256-4P | 12*24*24 | G4 | 295*595*610 | 4 | 1580 | 45Pa |
PFC555-8P | 24*24*21 | G4 | 595*595*534 | 8 | 3100 | 55Pa |
PFC545-6P | 24*20*21 | G4 | 595*495*534 | 6 | 2650 | 55Pa |
PFC445-5P | 20*20*21 | G4 | 495*495*534 | 5 | 2200 | 55Pa |
PFC255-4P | 12*24*21 | G4 | 295*595*534 | 4 | 1580 | 55Pa |
PFC553-8P | 24*24*15 | G4 | 595*595*381 | 8 | 3100 | 65Pa |
PFC543-6P | 24*20*15 | G4 | 595*495*381 | 6 | 2650 | 65Pa |
PFC443-5P | 20*20*15 | G4 | 495*495*381 | 5 | 2200 | 65Pa |
PFC253-4P | 12*24*15 | G4 | 295*595*381 | 4 | 1580 | 65Pa |
* For both standard and customized sizes, efficiency available |