Are you looking for air shower manufacturer ?
We are an air shower manufacturer in China, with more than 10 years of history in this field, we aim to provide the best-qualified air showers and good aftersales services to you.
The air shower room is a necessary passage for people to enter the cleanroom, it can reduce the pollution problem caused by people entering and leaving the cleanroom.
The electronic interlock between the two doors of the air shower chamber can also act as the airlock chamber to prevent the unpurified air from entering the cleanroom and reduce the dust pollution to the cleanroom in the process of personnel entering and leaving the cleanroom.
When people enter the air shower, the cleaned air after HEPA filter sprayed by rotating nozzle jet from various directions to the people, effectively and quickly remove clothing carried by dust particles.
Specifications
- Whole SUS304 or SUS201 or painted metallic housing.
- HEPA H13 or H14 purified airflow.
- High airflow and low vibration fan.
- Manual or automatically door, ( shut door or rolling door available )
- Magnetic interlock door system.
- 360 degree rotatable SUS nozzles.
- Microprocessor controlled.
- Intelligent voice guidance system.
- LED display indicating the time and state of spraying.
- Spray time is adjustable, ranging from 10-99s.
- Soft key touch switch, long service lifes.
- Infrared photoelectric sensor controls air spray.
Normal cleanroom air shower

Item No | EA-AS1000 | EA-AS2000 | EA-AS3000 |
---|---|---|---|
Outside dimension (mm) | 1240*1000*2100 | 1240*2000*2100 | 1240*3000*2100 |
Inside dimension (mm) | 790*860*1930 | 790*1860*1930 | 790*2860*1930 |
Rated power (Kw) | 1.5 | 3 | 4.5 |
Airflow speed (m/s) | 13-25 adjustable | ||
Nozzle quantity | 12 | 24 | 36 |
HEPA filter QTY | 1 | 2 | 3 |
Pre air filter QTY | 1 | 2 | 3 |
Loading people | 1-2 | 1-4 | 1-6 |
Input | 380V/50Hz, 220V/50Hz, 110V/60Hz | ||
Filter efficiency | Class100, H13 99.97% @ 0.3 micron | ||
Control | Electronic interlock + Photoelectric sensor + Voice control | ||
Airflow blow time (S) | 0-99 adjustable | ||
Material | SUS304, SUS201, painted steel panel | ||
Application | Cleanroom, laboratory, food process, pharma, electronics etc. | ||
* For both standard and customized sizes, efficiency available |
Downloads PDF brochure
Sliding door air shower

Item No | EA-SDAS1300 | EA-SDAS2000 | EA-SDAS3000 |
---|---|---|---|
Outside dimension (mm) | 2000*1300*2250 | 2000*2000*2250 | 2000*3000*2250 |
Inside dimension (mm) | 1500*1200*1900 | 1500*1900*1900 | 1500*2900*1900 |
Rated power (Kw) | 2 | 3.5 | 5 |
Airflow speed (m/s) | 13-25 adjustable | ||
Nozzle quantity | 12 | 24 | 36 |
HEPA filter QTY | 610*610*69mm * 2 | 610*610*69mm * 4 | 610*610*69mm * 6 |
Pre air filter QTY | 255*625*10mm * 2 | 255*625*10mm * 4 | 255*625*10mm * 6 |
Loading people | 1-2 | 1-4 | 1-6 |
Input | 380V/50Hz, 220V/50Hz, 110V/60Hz | ||
Filter efficiency | Class100, H13 99.97% @ 0.3 micron | ||
Control | Electronic interlock + Photoelectric sensor + Voice control | ||
Airflow blow time (S) | 0-99 adjustable | ||
Airflow blowing control | Electronic interlock + Photoelectric sensor + Voice control | ||
Sliding door control | Manual on/off or infrared sensor automatically | ||
Material | SUS304, SUS201, painted steel panel | ||
Application | Cleanroom, laboratory, food process, pharma, electronics etc. | ||
* For both standard and customized sizes, efficiency available |
Downloads PDF brochure
Rolling door air shower

Item No | EA-ROAS1300 | EA-ROAS2000 | EA-ROAS3000 |
---|---|---|---|
Outside dimension (mm) | 2000*2000*2250 | 2000*3000*2250 | 2000*4000*2250 |
Inside dimension (mm) | 1500*1900*1900 | 1500*2900*1900 | 1500*3900*1900 |
Rated power (Kw) | 3 | 4 | 5 |
Airflow speed (m/s) | 13-25 adjustable | ||
Nozzle quantity | 24 | 36 | 48 |
HEPA filter QTY | 610*610*69mm * 2 | 610*610*69mm * 4 | 610*610*69mm * 6 |
Pre air filter QTY | 255*625*10mm * 2 | 255*625*10mm * 4 | 255*625*10mm * 6 |
Loading people | 1-4 | 1-6 | 1-8 |
Input | 380V/50Hz, 220V/50Hz, 110V/60Hz | ||
Filter efficiency | Class100, H13 99.97% @ 0.3 micron | ||
Control | Electronic interlock + Photoelectric sensor + Voice control | ||
Airflow blow time (S) | 0-99 adjustable | ||
Airflow blowing control | Electronic interlock + Photoelectric sensor + Voice control | ||
Rolling door control | Manual on/off or infrared sensor automatically | ||
Material | SUS304, SUS201, painted steel panel | ||
Application | Cleanroom, laboratory, food process, pharma, electronics etc. | ||
* For both standard and customized sizes, efficiency available |
Downloads PDF brochure
Why choose a sliding door?
Siding door air shower is widely used in busy cleanroom workshops.
Because sliding doors open and close faster, they can be controlled by infrared or manual motion. Sliding door air shower is applicable to large cleanroom workshops where stuff and carts entering and exiting more frequently.
In case of a collision with a cart or a human body, the closing action will be stopped immediately and the door will be opened immediately, so as to prevent staff from being hurt or damaging carts and air showers.
When the automatic sliding door is running, the sound is relatively small.
Easy installation, we will give you a guidebook and video tutorial to help you install a sliding door air shower.
Advantageous of automatic rolling door air shower
Mostly used for large cart transport, some normal size air showers can only install 4-8 stuff each time, and the door is short and narrow. In some special industries, large carts move into and exit the cleanroom frequently, in order to save time and make transportation be easier, we design automatic rolling shutter doors for the air showers.
Rolling shutter door open and close in the vertical direction, the speed is very fast only takes about 2 seconds to open or close totally. The door material is a high-density strong vinyl curtain that thickness at least 2mm, door color can be any and transparent door material is available.
Rolling door controlled by manually or infrared sensor, or remote control is available.
Rolling shut door air shower for busy cleanroom
The biggest feature of the rolling door air shower is its ease of operation. Compared with the traditional design, its opening and closing door is more effective and convenient. The door can be opened with a simple button or radar sensor, which eliminates the need for manual opening of the door. This will save time and simplify the operation when staff and goods through the air shower.
At the same time, the size of the rolling door air shower will be larger than the traditional design, it can accommodate more workers and more goods, which is very useful for some busy cleanrooms, such as food and pharmaceutical industries.
The door of the air shower room of the rolling shutter door has undergone many aging tests and can be effectively used for more than 100,000 times. For most enterprises, it is able to meet the service life of more than 10 years.