Vertical and horizontal laminar flow cabinets for cleanroom application
The laminar flow cabinets are the device applied in cleanroom that provides a partial higher cleanliness level;
We are manufacturer for this, provides customized size service, also we can add some functions for laminar flow cabinets according to your requirements;
According to the airflow direction, there are two different models;

Vertical flow cabinet

Horizontal flow cabinet
Specification
- Customize size and standard size;
- HEPA filters H13 / H14 EN:1822;
- HEPA filters can be replaced;
- Air velocity adjustable;
- With Leg or without Leg design;
- Class 100 cleanliness level;
- Vertical or horizontal laminar airflow;
- UV light;
- Pressure gauge;
- with feet and wheel;
- Stainless steel or painted steel housing;
- SUS platform;
- EU, US, UK, AU, JP, CN plug & socket;
Vertical laminar flow cabinet / clean bench

Vertical laminar flow cabinets provide a vertical unidirectional flow of clean airflow from top to bottom.
The low-noise centrifugal fan and HEPA Filter are combined into a unified structure.
Its use has a good effect on improving process conditions and increasing product output.
Features
- CLASS100 complies
- Iso 14666-1 international standard
- Adjustable airflow speed
- Low noise & small vibration
- Stainless steel platform
- with universal wheel
- HEPA filter inside
Item No | EA-VLFC1000 | EA- VLFC1500 | EA- VLFC1800 |
---|---|---|---|
Outside dimension (mm) | 1000*680*1800 | 1500*680*1800 | 1800*680*1800 |
Inside dimension (mm) | 920*600*600 | 1420*600*600 | 1720*600*600 |
Rated power (Kw) | 0.6 | 1 | 1.2 |
Housing material | Painted steel, stainless steel 304, stainless steel 201 | ||
Working people | 2 | 3 | 4 |
HEPA filter | 915*600*69mm * 1 | 1415*600*69mm * 1 | 855*600*69mm * 2 |
Noise (dB) | ≤62dB(A) | ≤65dB(A) | ≤68dB(A) |
Wheel | Universal wheel * 4PCS / with 4PCS stand feet | ||
Airflow direction | Horizontal flow from in to out | ||
Airflow speed | 0.45m/s +- 20% | ||
Cleanliness level | Class 100 | ||
Input | 220V / 50Hz, 110V / 60Hz, 380V / 50Hz available | ||
UV light | 2PCS | ||
Colonies | For particle size ≤0.5/dish·hour (φ90mm petri dish) | ||
Application | For medical treatment, biology, pharmacy, food, scientific research, optoelectronics and so on | ||
* For both standard and customized sizes, efficiency available |
Downloads PDF brochure
Vertical laminar flow cabinet / clean bench

The horizontal flow laminar flow cabinets are widely used in some industries such as microelectronics, biological-laboratory, pharmaceutical and so on. Those industries need high-level cleanliness for some experiments;
It is a kind of air purification equipment that provides local high cleanliness standards, and its application is very common. It is conducive to improving process conditions and product quality.
Features
- CLASS100 complies with ISO 14666-1 international standard;
- Horizontal flow;
- Adjustable airflow velocity;
- Low noise;
- Stainless steel platform;
- With control panel;
- HEPA filter H13 inside;
Item No | EA-HLFC1320 | EA- HLFC1520 | EA- HLFC1720 |
---|---|---|---|
Outside dimension (mm) | 1320*770*1570 | 1520*770*1570 | 1720*770*1570 |
Inside dimension (mm) | 1300*600*700 | 1500*600*700 | 1700*600*700 |
Rated power (Kw) | 0.6 | 1 | 1.2 |
Housing material | Painted steel, stainless steel 304, stainless steel 201 | ||
Working people | 2 | 3 | 4 |
HEPA filter | 1300*700*69mm* 1 | 1520*700*69mm* 1 | 860*700*69mm* 2 |
Noise (dB) | ≤62dB(A) | ≤65dB(A) | ≤68dB(A) |
Wheel | Universal wheel * 4PCS / with 4PCS stand feet | ||
Airflow direction | Horizontal flow from in to out | ||
Airflow speed | 0.45m/s +- 20% | ||
Cleanliness level | Class 100 | ||
Input | 220V / 50Hz, 110V / 60Hz, 380V / 50Hz available | ||
UV light | 2PCS | ||
Colonies | For particle size ≤0.5/dish·hour (φ90mm petri dish) | ||
Application | For medical treatment, biology, pharmacy, food, scientific research, optoelectronics and so on | ||
* For both standard and customized sizes, efficiency available |
Downloads PDF brochure